<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oil &#38; Gas Industry News</title>
	<atom:link href="http://www.jhump.com/oil-and-gas-industry-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jhump.com/oil-and-gas-industry-news</link>
	<description>Jhump &#38; Associates</description>
	<lastBuildDate>Tue, 27 Sep 2011 13:52:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>GAIL India Looking to Buy Stakes in LNG Projects in Australia, Algeria</title>
		<link>http://www.jhump.com/oil-and-gas-industry-news/2011/09/gail-india-looking-to-buy-stakes-in-lng-projects-in-australia-algeria/</link>
		<comments>http://www.jhump.com/oil-and-gas-industry-news/2011/09/gail-india-looking-to-buy-stakes-in-lng-projects-in-australia-algeria/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 13:52:10 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Field Development]]></category>

		<guid isPermaLink="false">http://ontargetagency.com/html/jhump-redesign/oil-and-gas-industry-news/?p=19</guid>
		<description><![CDATA[GAIL (India) is in separate talks with U.S.-based Chevron and Algeria&#8217;s state-run Sonatrach to acquire stakes in their liquefied natural gas projects in Australia and Algeria, the Economic Times newspaper reported Tuesday. &#8220;We are keen to pick up an equity &#8230;]]></description>
			<content:encoded><![CDATA[<p>GAIL (India) is in separate talks with U.S.-based Chevron and Algeria&#8217;s state-run Sonatrach to acquire stakes in their liquefied natural gas projects in Australia and Algeria, the Economic Times newspaper reported Tuesday.</p>
<p>&#8220;We are keen to pick up an equity stake in Chevron&#8217;s Gorgon LNG plants in Australia and the LNG plant of an Algerian company,&#8221; an unidentified GAIL executive told the newspaper.</p>
<p>The report said Chevron owns nearly half of the Gorgon project, located in the natural reserve of Australia&#8217;s Barrow Island. ExxonMobil and Shell are the other stakeholders in the project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jhump.com/oil-and-gas-industry-news/2011/09/gail-india-looking-to-buy-stakes-in-lng-projects-in-australia-algeria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.jhump.com/oil-and-gas-industry-news/wp-content/uploads/2011/09/oil-pipeline.jpg" length="17616" type="image/jpg" />	</item>
		<item>
		<title>AGR Field Operations awarded Frame Agreement with Statoil</title>
		<link>http://www.jhump.com/oil-and-gas-industry-news/2011/09/agr-field-operations-awarded-frame-agreement-with-statoil/</link>
		<comments>http://www.jhump.com/oil-and-gas-industry-news/2011/09/agr-field-operations-awarded-frame-agreement-with-statoil/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 19:49:54 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Field Development]]></category>

		<guid isPermaLink="false">http://ontargetagency.com/html/jhump-redesign/oil-and-gas-industry-news/?p=14</guid>
		<description><![CDATA[AGR Field Operations has been awarded a global Framework Agreement with Statoil for the delivery of pre-operational Operations and Maintenance studies. This agreement will supply Statoil with analysis and support to their Capital Value Process for Operational Assurance providing value &#8230;]]></description>
			<content:encoded><![CDATA[<p>AGR Field Operations has been awarded a global Framework Agreement with Statoil for the delivery of pre-operational Operations and Maintenance studies. </p>
<p>This agreement will supply Statoil with analysis and support to their Capital Value Process for Operational Assurance providing value to the business planning, feasibility, concept and definition phases of operation. The agreement covers Statoil&#8217;s global operations and includes affiliates and joint ventures over a period of 2 years, with an optional 2 years extension. </p>
<p>AGR Field Operations provide Operations and Maintenance services to Oil and Gas operators and investors, as a contract operator and duty holder on 9 onshore and offshore facilities. This places them in a unique position to support Statoil with this strong track record from operations in the Asia Pacific region. </p>
<p>In parallel with their Operations and Maintenance services, AGR Field Operations provide Asset Integrity Management services to over 50 offshore facilities in Europe. Their Maintenance Engineering, Corrosion Management, In-Service Inspection and Integrity Management systems are designed to optimise asset integrity based on Criticality rather than routine processes, reducing cost considerably over the life of an asset. </p>
<p>With their plans for expanding Operations and Maintenance into Europe, Middle East and Africa, AGR Field Operations see this Statoil frame agreement as an important contribution to fulfilling their strategy. </p>
<p>Åge Landro, Executive Vice President commented, &#8220;The award of this frame agreement is confirmation that our strategy is in line with market needs and, and a validation of our decision to focus on operational support and pre-operational studies in Western Europe. We are delighted that Statoil has again chosen AGR Field Operations as a supplier, recognising our capability and quality of service&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jhump.com/oil-and-gas-industry-news/2011/09/agr-field-operations-awarded-frame-agreement-with-statoil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.jhump.com/oil-and-gas-industry-news/wp-content/uploads/2011/09/contract-awarded.jpg" length="9959" type="image/jpg" />	</item>
		<item>
		<title>AMPOL completes downed platform recovery project</title>
		<link>http://www.jhump.com/oil-and-gas-industry-news/2011/08/ampol-completes-downed-platform-recovery-project/</link>
		<comments>http://www.jhump.com/oil-and-gas-industry-news/2011/08/ampol-completes-downed-platform-recovery-project/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 12:27:00 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Safety & Environment]]></category>

		<guid isPermaLink="false">http://ontargetagency.com/html/jhump-redesign/oil-and-gas-industry-news/?p=1</guid>
		<description><![CDATA[American Pollution Control Corp. (AMPOL) has completed a platform recovery project in Amelia, La., announced CEO Kirk Headley. From planning to implementation, the total project took approximately five years and included lifting the platform and remediating hydrocarbons and hydrogen sulfide &#8230;]]></description>
			<content:encoded><![CDATA[<p>American Pollution Control Corp. (AMPOL) has completed a platform recovery project in Amelia, La., announced CEO Kirk Headley.</p>
<p>From planning to implementation, the total project took approximately five years and included lifting the platform and remediating hydrocarbons and hydrogen sulfide on the recovered platform that had been trapped beneath 100 feet of mud. The cleaning and remediation processes were completed by air from man lifts and subsequently the platform was deemed environmentally safe for recycling. </p>
<p>&#8220;We take safety seriously and spend countless hours training our employees to be prepared for jobs of this nature,&#8221; said Headley. &#8220;Our crew worked in very hazardous conditions to complete this project in a safe and successful manner.&#8221; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.jhump.com/oil-and-gas-industry-news/2011/08/ampol-completes-downed-platform-recovery-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.jhump.com/oil-and-gas-industry-news/wp-content/uploads/2011/09/oil-rig.jpg" length="13591" type="image/jpg" />	</item>
	</channel>
</rss>

